Here is the latest shareholding Pattern of AIK PIPES & POLYMERS LTD.. For more details, see the AIK PIPES & POLYMERS LTD. financial fact sheet and AIK PIPES & POLYMERS LTD. share price.
No. of Mths Qtr. Ending |
3
Mar-24 |
3
Sep-24 |
||
---|---|---|---|---|
Indian Promoters | % | 73.47 | 73.47 | |
Foreign Promoters | % | 0.00 | 0.00 | |
Total Promoters | % | 73.47 | 73.47 | |
Mutual Funds | % | 0.00 | 0.00 | |
Financial institution/Banks/Insurance | % | 0.00 | 0.00 | |
Government | % | 0.00 | 0.00 | |
FII | % | 0.00 | 0.00 | |
Other | % | 0.00 | 0.00 | |
Total Institution | % | 0.00 | 0.00 | |
Bodies Corporate | % | 1.84 | 1.11 | |
Individuals | % | 22.78 | 23.51 | |
NRIs/OCBs | % | 0.58 | 1.36 | |
ADR/GDR | % | 0.00 | 0.00 | |
Others | % | 1.33 | 0.55 | |
Total Non-Institution | % | 26.53 | 26.53 | |
Total Public | % | 27.00 | 27.00 | |
Grand Total | % | 100.00 | 100.00 | |
Pledged Promoter Holding | % | 0.00 | 0.00 | |
Subscriber Feature |
On Thursday, Indian share markets traded lower throughout the trading session and ended on a weak note.